Past Masters of Clarkston Lodge #492
| Jerry Swan | 2007 |
| Al Garner, Jr, PGM | 2006 |
| Jim Cline | 2005 |
| R. L. Autry | 2004 |
| Gary Leazer | 2003 |
| Ralph Chandler | 2002 |
| Bobby Jones | 2001 |
| Stan Buffington | 2000 |
| R. L. Autry | 1999 |
| Jerry Hensler | 1998* |
| Jerry Turnbull | 1997 |
| Jim Taylor | 1996 |
| Leonard Buffington | 1994-95 |
| Jack Mobley | 1993 |
| Howard Cost | 1992 |
| David Barrett | 1991 |
| Neal Massey | 1990 |
| Al Garner, Jr. | 1989 |
| Ed Furr | 1988 |
| Cecil Massey | 1987 |
| Steve Ausburn | 1986* |
| James Holcombe | 1985* |
| Cecil Waites | 1984 |
| J. W. Barnes | 1983 |
| S. L. Jarriet | 1982* |
| R. W. McCullough | 1981 |
| T. W. Eison | 1980 |
| T. C. Hicks | 1979 |
| G. A. McMillian | 1978* |
| A. V. "Al" Rogers | 1977* |
| B. L. Wright | 1976 |
| E. A Carroll | 1975 |
| R. A. "Bob" Patillo | 1974* |
| P. M. Hicks, Jr. | 1973 |
| J. N. Barrett | 1972 |
| Robert Frazier | 1971* |
| Tom Hensler | 1970* |
| Sam Ware | 1969* |
| R. E. Rogers | 1968* |
| J. C. Wickham | 1967 |
| R. M. Bradford | 1966 |
| J. G. Smith | 1965* |
| Hugh R. Elder | 1964* |
| J. E. Hay | 1963 |
| A. W. Clay | 1962* |
| C. W. Dooley, Jr. | 1961* |
| J. D. Dooley | 1960* |
| R. L. Ross | 1959 |
| D. T. Oliver | 1958* |
| Leroy Dobson | 1957 |
| C. W. Massey | 1956* |
| H. B. Sims, Jr. | 1955 |
| J. F. Hood | 1954 |
| J. L. Johnson | 1953 |
| A. F. Hensler | 1952* |
| N. E. Turner | 1951* |
| J. M. Barber | 1950* |
| P. W. Osborne | 1949* |
| C. M. Cain | 1948* |
| J. A. Frazier | 1947* |
| E. B. Joiner | 1946* |
| R. E. England | 1945* |
| J. H. Moon | 1944* |
| A. T. Nestor | 1943* |
| Joe Cain | 1942* |
| G. W. Lee | 1941* |
| C. M. Anderson | 1940* |
| Eldora George | 1939* |
| E. S. Cowan, Jr. | 1938* |
| H. F. Anderson | 1937* |
| J. E. Waites | 1936* |
| M. G. Miller | 1935* |
| W. W. Hanes | 1934* |
| Harry Spivey | 1933* |
| W. M. Anderson | 1932* |
| K. A. Oates | 1931* |
| O. J. Mobbs | 1930* |
| C. M. James | 1929* |
| Y. H. Fraser | 1928* |
| J. C. Low | 1927* |
| M. F. James | 1926* |
| J. C. Low | 1925* |
| L. R. Still | 1924* |
| H. A. Sentell | 1923* |
| W. O. McLesky | 1922* |
| J. J. Wallace | 1920-21* |
| W. O. McLesky | 1919* |
| Clem Jolly | 1918* |
| Ed L. Sutton | 1917* |
| C. S. Braynon | 1916* |
| W. S. Johnson | 1915* |
| Clem Jolly | 1914* |
| T. O. Estes | 1913* |
| H. A. Nuckolls | 1912* |
| P. L. Collingsworth | 1911* |
| W. S. Johnson | 1910* |
| C. S. Branyon | 1909* |
| F. M. Kenny | 1908* |
| T. O. Estes | 1906-07* |
*- deceased